GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
LGA (40°46'38"N 73°52'21"W) DFW (32°53'50"N 97°02'16"W) 254° (W) 1389 mi
ICN (37°28'09"N 126°27'02"E) HKG (22°18'32"N 113°54'53"E) 219° (SW) 1284 mi
HKG (22°18'32"N 113°54'53"E) ICN (37°28'09"N 126°27'02"E) 33° (NE) 1284 mi
ICN (37°28'09"N 126°27'02"E) NGO (34°51'30"N 136°48'19"E) 104° (E) 606 mi
NGO (34°51'30"N 136°48'19"E) HNL (21°19'04"N 157°55'13"W) 85° (E) 4025 mi
HNL (21°19'04"N 157°55'13"W) LAX (33°56'33"N 118°24'29"W) 62° (NE) 2556 mi
LAX (33°56'33"N 118°24'29"W) CMH (39°59'49"N 82°53'32"W) 67° (NE) 1995 mi
CMH (39°59'49"N 82°53'32"W) BDL (41°56'21"N 72°41'04"W) 73° (E) 550 mi
JFK (40°38'24"N 73°46'43"W) LHR (51°28'39"N 00°27'41"W) 51° (NE) 3451 mi
LHR (51°28'39"N 00°27'41"W) EWR (40°41'33"N 74°10'07"W) 288° (W) 3465 mi
JFK (40°38'24"N 73°46'43"W) CDG (49°00'35"N 02°32'52"E) 54° (NE) 3635 mi
JFK (40°38'24"N 73°46'43"W) FRA (50°02'00"N 08°34'14"E) 50° (NE) 3856 mi
JFK (40°38'24"N 73°46'43"W) ZRH (47°27'53"N 08°32'57"E) 53° (NE) 3931 mi
HVN (41°15'49"N 72°53'16"W) CVG (39°02'56"N 84°40'04"W) 260° (W) 642 mi
HVN (41°15'49"N 72°53'16"W) PHL (39°52'20"N 75°14'26"W) 233° (SW) 157 mi
PHL (39°52'20"N 75°14'26"W) LGW (51°08'53"N 00°11'25"W) 51° (NE) 3563 mi
CLT (35°12'49"N 80°56'57"W) LGW (51°08'53"N 00°11'25"W) 47° (NE) 4010 mi
LHR (51°28'39"N 00°27'41"W) CDG (49°00'35"N 02°32'52"E) 141° (SE) 216 mi
LHR (51°28'39"N 00°27'41"W) BAH (26°16'15"N 50°38'01"E) 103° (E) 3169 mi
LHR (51°28'39"N 00°27'41"W) BSR (30°32'57"N 47°39'44"E) 102° (E) 2831 mi
JFK (40°38'24"N 73°46'43"W) LAX (33°56'33"N 118°24'29"W) 274° (W) 2475 mi
JFK (40°38'24"N 73°46'43"W) SFO (37°37'08"N 122°22'31"W) 282° (W) 2586 mi
PHL (39°52'20"N 75°14'26"W) SFO (37°37'08"N 122°22'31"W) 282° (W) 2521 mi
PHL (39°52'20"N 75°14'26"W) LAX (33°56'33"N 118°24'29"W) 274° (W) 2402 mi
PHL (39°52'20"N 75°14'26"W) SAN (32°44'01"N 117°11'23"W) 271° (W) 2370 mi
YYZ (43°40'36"N 79°37'50"W) LHR (51°28'39"N 00°27'41"W) 52° (NE) 3556 mi
YYZ (43°40'36"N 79°37'50"W) YUL (45°28'14"N 73°44'27"W) 65° (NE) 316 mi
PHL (39°52'20"N 75°14'26"W) FLL (26°04'18"N 80°08'59"W) 198° (S) 992 mi
JFK (40°38'24"N 73°46'43"W) FLL (26°04'18"N 80°08'59"W) 202° (S) 1069 mi
PVD (41°43'20"N 71°25'40"W) ATL (33°38'12"N 84°25'40"W) 236° (SW) 903 mi
PVD (41°43'20"N 71°25'40"W) CVG (39°02'56"N 84°40'04"W) 260° (W) 722 mi
BDL (41°56'21"N 72°41'04"W) ATL (33°38'12"N 84°25'40"W) 232° (SW) 859 mi
ATL (33°38'12"N 84°25'40"W) CVG (39°02'56"N 84°40'04"W) 358° (N) 373 mi
ATL (33°38'12"N 84°25'40"W) IAH (29°59'04"N 95°20'29"W) 252° (W) 689 mi
ATL (33°38'12"N 84°25'40"W) DFW (32°53'50"N 97°02'16"W) 269° (W) 731 mi
ATL (33°38'12"N 84°25'40"W) MSY (29°59'36"N 90°15'32"W) 235° (SW) 425 mi
PVD (41°43'20"N 71°25'40"W) MSP (44°52'55"N 93°13'18"W) 289° (W) 1117 mi
PVD (41°43'20"N 71°25'40"W) DTW (42°12'45"N 83°21'12"W) 277° (W) 615 mi
MSP (44°52'55"N 93°13'18"W) LAX (33°56'33"N 118°24'29"W) 249° (W) 1535 mi
PVD (41°43'20"N 71°25'40"W) ORD (41°58'37"N 87°54'29"W) 277° (W) 849 mi
ORD (41°58'37"N 87°54'29"W) DEN (39°51'42"N 104°40'23"W) 266° (W) 888 mi
DEN (39°51'42"N 104°40'23"W) ASE (39°13'19"N 106°52'06"W) 250° (W) 125 mi
DEN (39°51'42"N 104°40'23"W) SFO (37°37'08"N 122°22'31"W) 266° (W) 967 mi
RNO (39°29'57"N 119°46'05"W) SFO (37°37'08"N 122°22'31"W) 228° (SW) 192 mi
SAN (32°44'01"N 117°11'23"W) SFO (37°37'08"N 122°22'31"W) 320° (NW) 447 mi
SJC (37°21'47"N 121°55'43"W) ONT (34°03'22"N 117°36'04"W) 132° (SE) 333 mi
SEA (47°27'00"N 122°18'42"W) LAS (36°04'48"N 115°09'08"W) 152° (SE) 867 mi
SFO (37°37'08"N 122°22'31"W) LAS (36°04'48"N 115°09'08"W) 103° (E) 414 mi
LAX (33°56'33"N 118°24'29"W) LAS (36°04'48"N 115°09'08"W) 50° (NE) 236 mi
SAN (32°44'01"N 117°11'23"W) LAS (36°04'48"N 115°09'08"W) 26° (NE) 258 mi
SJC (37°21'47"N 121°55'43"W) LAS (36°04'48"N 115°09'08"W) 101° (E) 386 mi
PDX (45°35'19"N 122°35'49"W) LAS (36°04'48"N 115°09'08"W) 147° (SE) 763 mi
LAS (36°04'48"N 115°09'08"W) LGA (40°46'38"N 73°52'21"W) 69° (E) 2242 mi
LAS (36°04'48"N 115°09'08"W) CVG (39°02'56"N 84°40'04"W) 74° (E) 1678 mi
LAS (36°04'48"N 115°09'08"W) ATL (33°38'12"N 84°25'40"W) 86° (E) 1747 mi
DFW (32°53'50"N 97°02'16"W) LAS (36°04'48"N 115°09'08"W) 287° (W) 1055 mi
LAS (36°04'48"N 115°09'08"W) SLC (40°47'18"N 111°58'40"W) 27° (NE) 368 mi
JFK (40°38'24"N 73°46'43"W) LAS (36°04'48"N 115°09'08"W) 276° (W) 2248 mi
SLC (40°47'18"N 111°58'40"W) SJC (37°21'47"N 121°55'43"W) 249° (W) 584 mi
SLC (40°47'18"N 111°58'40"W) SFO (37°37'08"N 122°22'31"W) 252° (W) 599 mi
SLC (40°47'18"N 111°58'40"W) ATL (33°38'12"N 84°25'40"W) 99° (E) 1590 mi
JFK (40°38'24"N 73°46'43"W) BDL (41°56'21"N 72°41'04"W) 32° (NE) 106 mi
ATL (33°38'12"N 84°25'40"W) NRT (35°45'55"N 140°23'08"E) 325° (NW) 6850 mi
HVN (41°15'49"N 72°53'16"W) CVG (39°02'56"N 84°40'04"W) 260° (W) 642 mi
SFO (37°37'08"N 122°22'31"W) LHR (51°28'39"N 00°27'41"W) 33° (NE) 5367 mi
LHR (51°28'39"N 00°27'41"W) BFS (54°39'27"N 06°12'57"W) 315° (NW) 325 mi
BOS (42°21'47"N 71°00'23"W) LHR (51°28'39"N 00°27'41"W) 53° (NE) 3265 mi
IAD (38°56'51"N 77°27'36"W) LHR (51°28'39"N 00°27'41"W) 49° (NE) 3677 mi
JFK (40°38'24"N 73°46'43"W) CDG (49°00'35"N 02°32'52"E) 54° (NE) 3635 mi
DEN (39°51'42"N 104°40'23"W) ASE (39°13'19"N 106°52'06"W) 250° (W) 125 mi
SEA (47°27'00"N 122°18'42"W) LAS (36°04'48"N 115°09'08"W) 152° (SE) 867 mi
PDX (45°35'19"N 122°35'49"W) ATL (33°38'12"N 84°25'40"W) 99° (E) 2172 mi
PDX (45°35'19"N 122°35'49"W) CVG (39°02'56"N 84°40'04"W) 90° (E) 1975 mi
BSR (30°32'57"N 47°39'44"E) KWI (29°13'36"N 47°58'47"E) 168° (S) 93 mi
DEN (39°51'42"N 104°40'23"W) SFO (37°37'08"N 122°22'31"W) 266° (W) 967 mi
CLT (35°12'49"N 80°56'57"W) SFO (37°37'08"N 122°22'31"W) 287° (W) 2296 mi
SLC (40°47'18"N 111°58'40"W) SFO (37°37'08"N 122°22'31"W) 252° (W) 599 mi
LAX (33°56'33"N 118°24'29"W) SFO (37°37'08"N 122°22'31"W) 320° (NW) 337 mi
MSP (44°52'55"N 93°13'18"W) SAN (32°44'01"N 117°11'23"W) 245° (SW) 1532 mi
DTW (42°12'45"N 83°21'12"W) SAN (32°44'01"N 117°11'23"W) 262° (W) 1956 mi
CVG (39°02'56"N 84°40'04"W) SAN (32°44'01"N 117°11'23"W) 267° (W) 1865 mi
CVG (39°02'56"N 84°40'04"W) SNA (33°40'32"N 117°52'06"W) 269° (W) 1877 mi
ATL (33°38'12"N 84°25'40"W) SNA (33°40'32"N 117°52'06"W) 280° (W) 1919 mi
CVG (39°02'56"N 84°40'04"W) LAX (33°56'33"N 118°24'29"W) 270° (W) 1900 mi
ATL (33°38'12"N 84°25'40"W) LAX (33°56'33"N 118°24'29"W) 280° (W) 1946 mi
CVG (39°02'56"N 84°40'04"W) OAK (37°43'17"N 122°13'16"W) 279° (W) 2026 mi
ORD (41°58'37"N 87°54'29"W) OAK (37°43'17"N 122°13'16"W) 272° (W) 1836 mi
DEN (39°51'42"N 104°40'23"W) OAK (37°43'17"N 122°13'16"W) 267° (W) 957 mi
ATL (33°38'12"N 84°25'40"W) OAK (37°43'17"N 122°13'16"W) 289° (W) 2130 mi
CVG (39°02'56"N 84°40'04"W) SJC (37°21'47"N 121°55'43"W) 279° (W) 2017 mi
ATL (33°38'12"N 84°25'40"W) SJC (37°21'47"N 121°55'43"W) 288° (W) 2116 mi
SJC (37°21'47"N 121°55'43"W) LAX (33°56'33"N 118°24'29"W) 139° (SE) 308 mi
SJC (37°21'47"N 121°55'43"W) SEA (47°27'00"N 122°18'42"W) 359° (N) 696 mi
SEA (47°27'00"N 122°18'42"W) ATL (33°38'12"N 84°25'40"W) 102° (E) 2182 mi
SEA (47°27'00"N 122°18'42"W) CVG (39°02'56"N 84°40'04"W) 93° (E) 1964 mi
CVG (39°02'56"N 84°40'04"W) LGW (51°08'53"N 00°11'25"W) 48° (NE) 3982 mi
YYZ (43°40'36"N 79°37'50"W) LHR (51°28'39"N 00°27'41"W) 52° (NE) 3556 mi
DFW (32°53'50"N 97°02'16"W) ICN (37°28'09"N 126°27'02"E) 326° (NW) 6841 mi
Total: 168614 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
LGAFAANew York [LaGuardia Airport], NY, US
DFWFAADallas-Fort Worth [Intl], TX, US
ICNDAFIFSeoul [Incheon Intl], KR
HKGAIPHong Kong [Intl - Chek Lap Kok], HK
NGODAFIFNagoya (Tokoname) [Chubu Centrair Intl (Central Japan Intl)], 23, JP
HNLFAAHonolulu [Daniel K Inouye Intl], Oahu, HI, US
LAXFAALos Angeles [Intl], CA, US
CMHFAAColumbus [John Glenn Columbus Intl], OH, US
BDLFAAHartford/Springfield (Windsor Locks) [Bradley Intl], CT, US
JFKFAANew York [John F Kennedy Intl], NY, US
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
EWRFAANewark [Newark Liberty Intl], NJ, US
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
FRAAIPFrankfurt [Rhein-Main], HE, DE
ZRHDAFIFZürich [Zürich-Kloten], ZH, CH
HVNFAANew Haven [Tweed/New Haven Airport], CT, US
CVGFAACincinnati (Covington) [Cincinnati/Northern Kentucky Intl], KY, US
PHLFAAPhiladelphia [Intl], PA, US
LGWAIPLondon [Gatwick Airport], Surrey, ENG, GB
CLTFAACharlotte [Charlotte/Douglas Intl], NC, US
BAHAIPManama (Muharraq) [Bahrain Intl], BH
BSRAIPBasrah [Intl], IQ
SFOFAASan Francisco [Intl], CA, US
SANFAASan Diego [Intl], CA, US
YYZAIPToronto [Lester B. Pearson Intl], ON, CA
YULAIPMontréal [Pierre Elliott Trudeau Intl (Dorval)], QC, CA
FLLFAAFort Lauderdale [Fort Lauderdale/Hollywood Intl], FL, US
PVDFAAProvidence [Rhode Island Tf Green Intl], RI, US
ATLFAAAtlanta [Hartsfield - Jackson Atlanta Intl], GA, US
IAHFAAHouston [George Bush Intercontinental Airport], TX, US
MSYFAANew Orléans [Louis Armstrong New Orléans Intl (Moisant Field)], LA, US
MSPFAAMinneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
DTWFAADetroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US
ORDFAAChicago [Chicago O'Hare Intl], IL, US
DENFAADenver [Intl], CO, US
ASEFAAAspen [Aspen-Pitkin County/Sardy Field], CO, US
RNOFAAReno [Reno/Tahoe Intl], NV, US
SJCFAASan José [San José Mineta Intl (Norman Y. Mineta San José Intl)], CA, US
ONTFAAOntario [Intl], CA, US
SEAFAASeattle [Seattle-Tacoma Intl], WA, US
LASFAALas Vegas [Harry Reid Intl (McCarran Intl)], NV, US
PDXFAAPortland [Intl], OR, US
SLCFAASalt Lake City [Intl], UT, US
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
BFSAIPBelfast [Aldergrove Intl], County Antrim, NIR, GB
BOSFAABoston [General Edward Lawrence Logan Intl], MA, US
IADFAAWashington [Washington Dulles Intl], DC, US
KWIGCKuwait City [Kuwait Intl], KW
SNAFAASanta Ana [John Wayne/Orange County Airport], CA, US
OAKFAAOakland [Metro Oakland Intl], CA, US

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style


Map Center

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat